id | time | uid | income | amount | c_1 | c_2 | c_5 | c_10 | c_20 | c_50 | c_100 | c_200 | c_500 | c_1000 | c_2000 | c_5000 | c_10000 | c_20000 | c_50000 | kartya | hotel | halasztott | | | | | | |
---|
879 | Thu, 29/02/2024 - 21:21 | 33,875 | 5.5 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 100.8 | 8.4 | | 52.2 | 54.1 | 135,011 | 135,010 | 333.79 | 16.8 |
880 | Fri, 01/03/2024 - 21:16 | 33,875 | 52.8 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | | 289.9 | | 34 | 18.8 | 135,049 | 135,050 | 386.59 | 39.6 |
881 | Sat, 02/03/2024 - 20:47 | 33,875 | 237.3 | 352.62 | 1 | 8 | 5 | 0 | 1 | 2 | 3 | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 26.6 | 105 | | 129.8 | 134.1 | 135,081 | 135,080 | 623.89 | |
882 | Sun, 03/03/2024 - 22:41 | 33,875 | 26 | 137 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 576 | 131 | | 344.2 | 257.8 | 135,154 | 135,153 | 649.89 | 34.9 |
883 | Mon, 04/03/2024 - 21:11 | 33,875 | 514.8 | 646 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 6 | 5 | 2 | 6 | 2 | 0 | 0 | 126.8 | 119.5 | | 432.4 | 209.2 | 135,279 | 135,278 | 1,164.69 | |
884 | Tue, 05/03/2024 - 20:53 | 33,875 | 113.29 | 218 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 12 | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 33.2 | 28.2 | | 85.19 | 61.3 | 135,306 | 135,305 | 262.88 | |
885 | Wed, 06/03/2024 - 21:42 | 33,875 | 30.5 | 131 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 11 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 137.8 | 38.5 | | 22 | 146.3 | 135,337 | 135,336 | 243.48 | 19.9 |
886 | Thu, 07/03/2024 - 21:04 | 33,875 | 276.6 | 387 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 11 | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 244.7 | 260.4 | | 374.3 | 147 | 135,364 | 135,363 | 74,290.2 | |
887 | Fri, 08/03/2024 - 20:08 | 33,875 | 97.6 | 202 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 11 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 270.58 | 218.7 | | 257.68 | 110.5 | 135,397 | 135,398 | 74,387.8 | |
888 | Sat, 09/03/2024 - 20:17 | 33,875 | 90.2 | 190.2 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 10 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 173.3 | 32.7 | | 132 | 131.5 | 135,448 | 135,447 | 74,478 | 85.6 |
889 | Sun, 10/03/2024 - 21:38 | 33,875 | 11 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 18.8 | 41.5 | | 0 | 29.8 | | 135,486 | 74,489 | 83.3 |
890 | Mon, 11/03/2024 - 20:26 | 33,875 | 11 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 39 | 52.4 | | 0 | 50 | | 135,708 | 74,500 | |
891 | Tue, 12/03/2024 - 20:50 | 33,875 | 8.6 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | | 55.4 | | 0 | 8.6 | | 135,727 | 738.48 | |
892 | Wed, 13/03/2024 - 20:41 | 33,875 | 48.5 | 152.5 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 5 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 15.6 | 60.6 | | 0 | 64.1 | | 135,752 | 149.98 | 7 |
893 | Thu, 14/03/2024 - 20:05 | 33,875 | 31.9 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 1 | 0 | 0 | 0 | 0 | 45.8 | 14.8 | | 0 | 77.7 | | 135,778 | 181.88 | |
894 | Fri, 15/03/2024 - 20:12 | 33,875 | 56 | 156 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 28 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 81.8 | 167.19 | | 17.6 | 120.2 | 135,810 | 135,809 | 237.88 | 7 |
895 | Sat, 16/03/2024 - 22:07 | 33,875 | 202.1 | 310 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 32 | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 476.8 | 108.79 | | 351.7 | 327.2 | 135,846 | 135,845 | 439.98 | |
896 | Sun, 17/03/2024 - 19:11 | 33,875 | 16.8 | 123.5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | | | | 0 | 16.8 | | 135,890 | 456.78 | 7 |
897 | Thu, 21/03/2024 - 02:23 | 33,875 | 63.9 | 168.2 | 0 | 0 | 0 | 0 | 6 | 0 | 11 | 23 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 484.6 | 509.8 | | 0 | 548.5 | | 136,020 | 520.68 | 602.2 |
898 | Fri, 22/03/2024 - 03:33 | 33,875 | 90.6 | 211 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 23 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 432.6 | 135.1 | | 0 | 523.2 | | 136,063 | 611.28 | 872.9 |
899 | Sat, 23/03/2024 - 01:27 | 33,875 | 133.7 | 245 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 3 | 2 | 0 | 0 | 0 | 267.3 | 68.7 | | 0 | 401 | | 136,112 | 744.98 | 828 |
900 | Sat, 23/03/2024 - 19:51 | 33,875 | 190.8 | 322 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 24 | 5 | 7 | 1 | 1 | 1 | 0 | 0 | 64 | 258.28 | | 166.5 | 88.3 | 136,129 | 136,128 | 935.78 | 22 |
901 | Sun, 24/03/2024 - 20:16 | 33,875 | 70 | 178 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 253.8 | 102.5 | | 262.4 | 61.4 | 136,151 | 136,150 | 170.78 | |
902 | Mon, 25/03/2024 - 19:55 | 33,875 | 5.5 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | | 215.8 | | 0 | 5.5 | | 136,204 | 176.28 | |
903 | Tue, 26/03/2024 - 20:46 | 33,875 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 42.1 | 51.5 | | 36.6 | 5.5 | 136,226 | 136,227 | 176.28 | 8.8 |
904 | Wed, 27/03/2024 - 21:06 | 33,875 | 5.5 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | | 99.2 | | 0 | 5.5 | | 136,254 | 181.78 | |
905 | Thu, 28/03/2024 - 20:59 | 33,875 | 206.3 | 310 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | | 102.7 | | 165 | 41.3 | 136,278 | 136,277 | 388.08 | |
906 | Sat, 30/03/2024 - 21:18 | 33,875 | 329.3 | 439.1 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 3 | 4 | 3 | 4 | 0 | 3 | 0 | 0 | 49.8 | 664.6 | | 226.1 | 153 | 136,318 | 136,317 | 717.38 | 351.8 |
907 | Mon, 01/04/2024 - 11:29 | 33,875 | 3.5 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7.9 | | | 0 | 11.4 | | 136,358 | 720.88 | |
908 | Thu, 27/06/2024 - 22:32 | 33,875 | 98.4 | 198.5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 20 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 578 | | | 358.5 | 317.9 | 137,823 | 137,822 | 198.4 | 53.6 |
909 | Fri, 28/06/2024 - 22:52 | 33,875 | 127.8 | 236 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 947.3 | | | 657.9 | 417.2 | 137,864 | 137,863 | 326.2 | |
910 | Sat, 29/06/2024 - 23:07 | 33,875 | 465 | 571 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 2 | 10 | 0 | 0 | 0 | 1,193.3 | | | 1,172.7 | 485.6 | 137,886 | 137,885 | 791.2 | |
911 | Sun, 30/06/2024 - 22:01 | 33,875 | 704.2 | 832.2 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 4 | 6 | 0 | 0 | 278.3 | | | 635.7 | 346.8 | 137,932 | 137,931 | 1,495.4 | 22 |
912 | Thu, 15/08/2024 - 22:28 | 33,875 | 129.5 | 230 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 13.4 | 120.1 | | 5.5 | 137.4 | 138,624 | 138,623 | 129.5 | 36.5 |
913 | Fri, 16/08/2024 - 22:03 | 33,875 | 255.8 | 370 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 345.3 | 190.8 | | 426.5 | 174.6 | 138,644 | 138,643 | 385.3 | 4.5 |
914 | Sat, 17/08/2024 - 21:01 | 33,875 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | | 47 | | 0 | 0 | | | 385.3 | |
915 | Sun, 25/08/2024 - 10:53 | 33,875 | 86.9 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | | 106 | | 34.8 | 52.1 | 138,739 | 138,738 | 70.4 | 1,348.1 |
916 | Thu, 05/09/2024 - 20:46 | 33,875 | 428.7 | 533 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 0 | 0 | 73.8 | | | 335.9 | 166.6 | 139,867 | 139,866 | 428.5 | 4.4 |
917 | Fri, 06/09/2024 - 21:09 | 33,875 | 561.3 | 662 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 2 | 8 | 5 | 1 | 4 | 0 | 0 | 210.1 | 152 | | 506.7 | 264.7 | 139,902 | 139,901 | 989.8 | |
918 | Fri, 06/09/2024 - 21:39 | 33,875 | 30.9 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | | | | 30.9 | 0 | 139,904 | | 1,020.7 | |
919 | Sat, 07/09/2024 - 21:37 | 33,875 | 200.7 | 308 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 5 | 3 | 0 | 0 | 0 | 23.8 | 228 | | 135 | 89.5 | 139,928 | 139,927 | 1,221.4 | 4.5 |
920 | Tue, 10/09/2024 - 10:43 | 33,875 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | | 152 | | 0 | 0 | | | 0 | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Pages
/**/