Bistro close

id time uid income amount c_1 c_2 c_5 c_10 c_20 c_50 c_100 c_200 c_500 c_1000 c_2000 c_5000 c_10000 c_20000 c_50000 kartya hotelsort descending halasztott
739 Mon, 13/03/2023 - 20:34 33,875 56.28 160 0 0 0 0 0 0 0 0 0 0 3 0 1 0 0 201.3 27.38 28.9 123,819 123,818 824.51 33
658 Wed, 21/12/2022 - 20:02 33,875 114 220 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0 67.5 202.3 44.4 137.1 118,855 118,854 234.84
92 Tue, 06/03/2018 - 21:16 33,875 149.8 256.2 19 18 11 12 22 5 13 2 2 4 4 0 1 0 0 73 203 192.8 30 67,433 67,434 483.8
116 Fri, 30/03/2018 - 21:06 33,875 47.3 154.19 19 15 14 7 9 3 3 3 4 4 4 0 0 0 0 40.3 203.7 60.1 27.5 69,049 69,048 333.1
574 Thu, 31/03/2022 - 02:57 33,875 329.4 467 0 0 0 0 0 0 9 9 18 8 1 3 1 0 0 210.1 204.2 12.4 527.1 112,253 112,252 547.62 620.7
514 Sat, 29/01/2022 - 21:07 33,875 169.8 274 0 0 0 0 0 0 0 2 2 1 0 5 0 0 0 155.7 204.2 225 100.5 108,751 108,752 1,340.47
28 Tue, 02/01/2018 - 10:01 33,875 217.9 422.74 4 0 2 2 7 0 5 3 0 11 10 0 1 0 0 204.3 27.5 190.4 63,333 63,332 993.9
208 Wed, 27/02/2019 - 21:18 33,875 293.5 400.5 0 0 0 0 0 13 27 11 7 3 4 0 2 0 0 26.3 206.1 172.6 147.2 79,971 79,970 1,340.3
648 Sun, 11/12/2022 - 21:02 33,875 70.6 171 0 0 0 0 0 0 1 0 0 0 1 1 1 0 0 206.1 31 39.6 118,091 118,092 248.34 3.6
323 Mon, 06/01/2020 - 20:37 33,875 298.8 433 0 0 0 0 0 10 18 15 8 7 6 3 0 0 0 206.3 95.2 203.6 90,012 90,011 2,438.36 5.2
146 Thu, 27/12/2018 - 20:29 33,875 585.5 733 0 0 0 0 0 6 4 3 2 9 6 4 3 0 0 226.3 206.69 400.8 411 75,334 75,333 1,117.3
292 Fri, 06/12/2019 - 22:47 33,875 148.3 275 0 0 0 0 0 0 0 0 1 6 8 1 0 0 0 207.2 14.3 134 88,218 88,217 248.3 502.3
559 Tue, 15/03/2022 - 20:13 33,875 39.2 150 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 21.6 208.87 30.4 30.4 111,376 111,375 903.82 2.8
91 Mon, 05/03/2018 - 21:10 33,875 69.7 180.88 18 15 10 13 23 6 15 3 4 4 2 1 0 0 0 76.1 209.5 85.3 60.5 67,410 67,411 334
644 Tue, 06/09/2022 - 18:57 33,875 128.2 230 0 0 0 0 0 0 0 0 0 1 1 0 2 0 0 62.9 210 119 72.1 116,656 116,657 1,364.57
348 Fri, 31/01/2020 - 20:57 33,875 231 333 0 0 0 0 0 10 8 5 2 4 3 2 1 0 0 5.4 210.1 125.6 110.8 92,043 92,042 331
870 Tue, 20/02/2024 - 20:48 33,875 0 100 0 0 0 0 0 0 0 0 0 2 4 0 0 0 0 258.5 212 201.2 57.3 134,644 134,643 100.59
858 Thu, 08/02/2024 - 21:05 33,875 4.3 120 0 0 0 0 0 0 0 0 0 4 4 0 0 0 0 27.6 212.2 27.6 4.3 133,978 133,979 276.85
704 Sun, 05/02/2023 - 20:06 33,875 61.7 170 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 212.5 30 31.7 121,610 121,609 338.64 8
133 Sat, 15/12/2018 - 09:28 1 78.5 186.52 4 4 4 5 6 1 7 6 1 4 1 2 0 0 0 212.6 39.9 38.6 74,751 74,750 361.6 19.1
322 Sun, 05/01/2020 - 21:13 33,875 298.66 419 0 0 0 0 0 10 20 12 10 14 4 2 0 0 0 89.2 213.1 182.06 205.8 89,964 89,963 2,139.56 28.4
539 Wed, 23/02/2022 - 20:28 33,875 65 174 0 0 0 0 0 0 0 2 0 6 3 1 0 0 0 214.6 41 24 110,161 110,162 1,401.06
53 Fri, 26/01/2018 - 21:41 33,875 347.06 509.36 22 12 2 3 0 5 9 1 1 9 0 2 3 0 0 214.9 240.96 106.1 65,028 65,027 635.06 13.5
57 Tue, 30/01/2018 - 21:52 33,875 298.3 417.07 15 11 0 0 1 5 2 1 2 0 5 0 3 0 0 16 215 98.9 215.4 65,194 65,193 992.32 8.9
74 Fri, 16/02/2018 - 21:31 33,875 364.3 496.49 16 14 3 16 14 1 3 14 8 5 6 1 2 0 0 128.36 215.1 294.26 198.4 66,465 66,464 671.3 8.7
902 Mon, 25/03/2024 - 19:55 33,875 5.5 110 0 0 0 0 0 0 0 0 0 1 5 0 0 0 0 215.8 0 5.5 136,204 176.28
573 Tue, 29/03/2022 - 20:10 33,875 97.5 218 0 0 0 0 0 12 9 9 3 0 1 1 1 0 0 216.02 65.4 32.1 112,160 112,161 218.22
300 Sat, 14/12/2019 - 21:08 33,875 185.3 285.3 0 0 0 1 1 0 0 0 1 1 1 1 2 0 0 31 216.61 45.9 170.4 88,592 88,593 285.3
127 Fri, 07/12/2018 - 21:21 33,875 3 116.56 10 8 8 8 8 3 6 8 2 6 1 0 0 0 0 216.7 3 74,404 113.8 7.5
506 Fri, 21/01/2022 - 20:54 33,875 112.5 220 0 0 0 0 0 0 0 0 0 5 1 1 1 0 0 17.8 217.1 0 130.3 108,297 708.87 3.6
349 Sat, 01/02/2020 - 20:47 33,875 187.8 290 0 0 0 0 0 0 0 0 4 13 2 0 1 0 0 41.1 217.5 98.5 130.4 92,093 92,094 287.8
887 Fri, 08/03/2024 - 20:08 33,875 97.6 202 0 0 0 0 0 4 13 11 3 1 2 2 0 0 0 270.58 218.7 257.68 110.5 135,397 135,398 74,387.8
170 Sun, 20/01/2019 - 21:09 33,875 233.9 334 0 0 0 0 0 2 3 5 4 4 3 4 0 0 0 47.7 218.8 167.6 114 77,348 77,347 333.9
17 Thu, 21/12/2017 - 20:25 33,875 0 100.23 3 0 4 0 0 2 3 3 0 1 4 0 0 0 0 218.93
806 Mon, 18/12/2023 - 20:56 33,875 0 110.8 34 13 0 0 1 0 0 0 0 4 1 1 0 0 0 219.5 0 0 100
863 Tue, 13/02/2024 - 21:08 33,875 497.1 638.8 0 0 0 1 1 1 5 4 1 18 2 2 3 0 0 221.6 350.5 146.6 134,316 134,317 1,450.83 7.2
42 Mon, 15/01/2018 - 21:28 33,875 108.7 238.92 22 10 8 5 8 2 3 1 2 3 2 1 1 0 0 98.4 221.85 144.3 62.8 64,236 64,235 277.7
72 Wed, 14/02/2018 - 21:59 33,875 372.8 489.17 18 12 3 13 19 1 6 11 9 10 3 5 0 0 0 131.2 222.75 308.5 195.5 66,065 66,064 1,442.7 5
861 Sun, 11/02/2024 - 20:46 33,875 313 425 0 0 0 0 0 0 5 5 18 6 3 4 0 0 0 165.6 222.9 246.5 232.1 134,112 134,111 639.85 21.6
656 Mon, 19/12/2022 - 21:06 33,875 34.9 140 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0 60.9 223.9 0 95.8 118,754 1,198.84
347 Thu, 30/01/2020 - 21:32 33,875 67.9 196.2 0 0 0 18 27 10 9 10 1 1 2 0 1 0 0 121.7 224.5 77.1 112.5 91,991 91,990 571.3
228 Tue, 19/03/2019 - 20:41 33,875 251.4 368.5 0 0 0 0 0 5 6 5 6 2 0 2 2 0 0 146.8 224.7 255.1 143.1 81,462 81,463 853.8
26 Sat, 30/12/2017 - 21:53 33,992 238.5 412.23 3 0 0 2 15 2 4 7 2 10 4 4 0 0 0 156.5 225.6 188.2 206.8 63,203 63,202 558.1
117 Sat, 31/03/2018 - 23:22 33,875 174.2 291.19 16 24 13 4 5 3 6 8 3 3 1 2 1 0 0 296.6 226.1 137.9 332.9 69,088 69,087 507.3
859 Fri, 09/02/2024 - 21:33 33,875 44.5 154.62 3 2 1 1 2 2 3 5 4 3 2 1 0 0 0 100.1 226.2 103.8 40.8 134,027 134,026 321.35 4.4
871 Wed, 21/02/2024 - 21:08 33,875 130.5 244 0 0 0 0 0 0 9 10 1 7 2 2 0 0 0 148 226.5 194.7 83.8 134,676 134,675 231.09 6.8
181 Thu, 31/01/2019 - 20:35 33,875 105.2 205.3 0 0 0 3 0 0 0 0 1 0 0 4 0 0 0 226.73 84 21.2 78,039 78,038 517.4 10.5
3 Fri, 08/12/2017 - 21:11 33,875 15.7 116.04 4 0 8 5 3 1 6 4 0 4 3 0 0 0 0 226.9
643 Sat, 03/09/2022 - 22:29 33,875 285.6 400 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 635.3 227.3 589.8 331.1 116,588 116,589 1,236.37 2.8
374 Wed, 26/02/2020 - 20:50 33,875 53.2 158.5 0 0 0 0 0 7 9 13 4 0 0 2 0 0 0 202 227.6 159.8 95.4 94,032 94,031 763.1

Pages