Bistro close

id time uid income amount c_1 c_2 c_5 c_10 c_20 c_50 c_100 c_200 c_500 c_1000 c_2000 c_5000sort ascending c_10000 c_20000 c_50000 kartya hotel halasztott
884 Tue, 05/03/2024 - 20:53 33,875 113.29 218 0 0 0 0 0 0 14 12 6 3 1 2 0 0 0 33.2 28.2 85.19 61.3 135,306 135,305 262.88
133 Sat, 15/12/2018 - 09:28 1 78.5 186.52 4 4 4 5 6 1 7 6 1 4 1 2 0 0 0 212.6 39.9 38.6 74,751 74,750 361.6 19.1
24 Thu, 28/12/2017 - 22:34 33,875 216.7 333.73 3 0 0 1 3 2 8 12 4 6 1 2 1 0 0 52.7 239.2 151.4 118 63,133 63,132 548.1
50 Tue, 23/01/2018 - 21:10 33,875 157.3 275.32 22 10 2 3 5 5 13 4 6 8 2 2 0 0 0 247.2 41.2 116.1 64,851 64,850 398.4 3.2
68 Sat, 10/02/2018 - 21:11 33,875 160.56 269.04 12 11 4 17 19 8 8 13 3 9 1 2 0 0 0 186.9 78.8 222.76 124.7 65,857 65,858 1,034.15 3.7
103 Sat, 17/03/2018 - 21:46 33,875 496.5 626.96 20 23 14 13 14 9 19 14 6 12 11 2 1 0 0 250.4 254.6 241.9 68,270 68,269 1,182.48 149.3
128 Sat, 08/12/2018 - 21:41 33,875 163.8 283.72 7 5 7 7 5 3 5 5 3 13 1 2 0 0 0 98.7 198.6 194.7 67.8 74,436 74,435 277.6
138 Wed, 19/12/2018 - 20:45 33,875 104.1 215.62 10 6 2 0 4 11 10 2 3 4 2 2 0 0 0 79.5 70.4 33.7 74,964 74,965 393.4
171 Mon, 21/01/2019 - 21:26 33,875 252.8 365 0 0 0 0 0 0 6 2 7 2 5 2 1 0 0 156.5 179 73.8 77,385 77,386 586.7 23.4
179 Tue, 29/01/2019 - 20:41 33,875 164.1 270 0 0 0 0 0 0 0 0 6 4 0 2 1 0 0 59.9 245.2 97.9 126.1 77,941 77,940 409
187 Wed, 06/02/2019 - 20:37 33,875 321.06 422 0 0 0 0 0 0 2 0 0 0 6 2 2 0 0 268.2 204.16 116.9 78,558 78,559 1,410.56
227 Mon, 18/03/2019 - 20:30 33,875 36.1 137 0 0 0 0 0 0 7 5 2 1 0 2 0 0 0 169.2 244.75 106.5 98.8 81,374 81,373 602.4 26
308 Sun, 22/12/2019 - 22:12 33,875 184.4 313.22 3 2 1 0 3 7 2 6 1 3 3 2 1 0 0 299 546.55 375.9 107.5 88,962 88,963 473.1 53.7
798 Fri, 08/12/2023 - 21:40 33,875 33.3 138.3 0 0 0 1 1 0 1 1 1 1 1 2 0 0 0 40 576.6 0 73.3 130,583 133.3 2,894.3
815 Wed, 27/12/2023 - 19:50 33,875 95.7 200 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 109 69.2 26.5 131,302 131,301 195.7 25.8
348 Fri, 31/01/2020 - 20:57 33,875 231 333 0 0 0 0 0 10 8 5 2 4 3 2 1 0 0 5.4 210.1 125.6 110.8 92,043 92,042 331
855 Mon, 05/02/2024 - 20:57 33,875 148 273.8 0 0 0 1 1 1 1 1 0 5 6 2 0 0 0 219.2 144 222.9 144.3 133,870 133,869 249.45
388 Wed, 11/03/2020 - 20:57 33,875 257.16 368 0 0 0 0 0 0 20 9 12 1 3 2 1 0 0 112.4 170.46 86.7 95,019 95,018 536.36 2.5
863 Tue, 13/02/2024 - 21:08 33,875 497.1 638.8 0 0 0 1 1 1 5 4 1 18 2 2 3 0 0 221.6 350.5 146.6 134,316 134,317 1,450.83 7.2
871 Wed, 21/02/2024 - 21:08 33,875 130.5 244 0 0 0 0 0 0 9 10 1 7 2 2 0 0 0 148 226.5 194.7 83.8 134,676 134,675 231.09 6.8
887 Fri, 08/03/2024 - 20:08 33,875 97.6 202 0 0 0 0 0 4 13 11 3 1 2 2 0 0 0 270.58 218.7 257.68 110.5 135,397 135,398 74,387.8
444 Thu, 05/08/2021 - 21:30 33,875 36.6 145.6 0 0 0 16 15 2 0 0 2 1 1 2 0 0 0 63.4 0 0 344.7
541 Fri, 25/02/2022 - 21:01 33,875 66 187 0 0 0 0 0 4 1 2 2 5 1 2 0 0 0 134 401.32 132.2 67.8 110,240 110,241 1,711.36
549 Sat, 05/03/2022 - 21:43 33,875 426.5 542 0 0 0 0 0 0 4 4 2 6 3 2 3 0 0 231 194.7 367.5 290 110,708 110,707 578.72
32 Fri, 05/01/2018 - 21:09 33,876 92.8 242.16 15 8 7 3 6 0 4 8 2 5 3 2 0 0 0 258.3 24.9 67.9 63,728 63,727 192.8 17.7
2 Fri, 08/12/2017 - 11:01 33,875 119.8 221.14 4 0 12 5 5 0 5 2 0 1 0 2 1 0 0 193.9 24.1
53 Fri, 26/01/2018 - 21:41 33,875 347.06 509.36 22 12 2 3 0 5 9 1 1 9 0 2 3 0 0 214.9 240.96 106.1 65,028 65,027 635.06 13.5
35 Mon, 08/01/2018 - 20:44 33,991 128.8 261.69 15 7 6 3 9 2 5 19 3 8 1 2 0 0 0 68.1 29.5 98.6 98.3 63,887 63,888 228.8
166 Wed, 16/01/2019 - 20:17 33,875 264.2 377 0 0 0 0 0 0 1 8 4 10 2 2 1 0 0 30.4 157.8 106.4 77,058 77,057 667 5.4
295 Mon, 09/12/2019 - 20:51 33,875 162.86 281.8 0 0 0 1 1 7 3 0 1 5 6 2 0 0 0 524.4 67.36 95.5 88,377 88,376 905.16 3.1
303 Tue, 17/12/2019 - 21:44 33,875 82.8 183 0 0 0 0 0 0 7 3 2 0 3 2 0 0 0 87.4 42 40.8 88,755 88,754 344.1 38.8
777 Sat, 29/07/2023 - 19:42 33,875 251.64 382.27 1 3 0 0 1 0 2 0 0 6 6 2 1 0 0 48.9 242.34 58.2 127,306 127,305 536.04
327 Sat, 11/01/2020 - 02:39 33,875 285.2 429.2 0 0 0 0 11 6 12 6 2 9 10 2 0 0 0 178.1 260.9 272.1 191.2 90,695 90,694 623.9 209.9
810 Fri, 22/12/2023 - 20:29 33,875 0 110 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 198.7 0 0 100 11.7
343 Sun, 26/01/2020 - 20:49 33,875 153 304 0 0 0 0 0 10 7 6 8 6 4 2 0 0 0 316.9 92.3 283.6 186.3 91,788 91,787 718.4
423 Sun, 04/07/2021 - 23:59 33,875 323.1 424 0 0 0 0 0 0 2 1 4 0 0 2 3 0 0 395.2 507.4 0 0 1,060
504 Wed, 19/01/2022 - 19:47 33,875 64.4 173 0 0 0 0 0 0 1 1 0 1 3 2 0 0 0 71.8 30.8 33.6 108,117 108,116 385.07
576 Sat, 02/04/2022 - 02:45 33,875 307.8 410 0 0 0 0 0 0 0 0 4 11 9 2 0 0 0 290.1 338.1 0 597.9 112,468 1,112.62 1,244.1
66 Thu, 08/02/2018 - 22:26 33,875 516.47 653.66 16 10 2 0 6 4 6 7 2 8 7 2 3 0 0 154.4 382.07 134.4 65,707 65,706 616.47 5
49 Mon, 22/01/2018 - 21:17 33,991 47.8 155.52 22 10 2 3 6 3 9 4 1 1 1 2 0 0 0 272.5 47.8 64,790 241.1 6.7
117 Sat, 31/03/2018 - 23:22 33,875 174.2 291.19 16 24 13 4 5 3 6 8 3 3 1 2 1 0 0 296.6 226.1 137.9 332.9 69,088 69,087 507.3
225 Sat, 16/03/2019 - 20:43 33,875 204.5 330 0 0 0 0 0 0 15 0 11 2 2 2 1 0 0 154.5 300.79 178.7 180.3 81,225 81,224 679
234 Mon, 25/03/2019 - 19:48 33,875 19.4 120 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 11.6 19.4 81,787 252.2 21.6
274 Thu, 15/08/2019 - 18:46 33,875 107.9 222.37 1 3 6 4 13 6 1 0 7 2 3 2 0 0 0 28.5 74 33.9 85,100 85,099 207.9
322 Sun, 05/01/2020 - 21:13 33,875 298.66 419 0 0 0 0 0 10 20 12 10 14 4 2 0 0 0 89.2 213.1 182.06 205.8 89,964 89,963 2,139.56 28.4
796 Sun, 20/08/2023 - 20:59 33,875 164.5 273.57 1 3 4 1 1 0 1 1 0 5 6 2 0 0 0 29.8 283.3 108.4 85.9 127,878 127,877 1,332.36
813 Tue, 26/12/2023 - 06:40 33,875 0 100.08 4 2 0 0 0 0 0 0 0 0 0 2 0 0 0 9.6 124 0 9.6 131,249 100
346 Wed, 29/01/2020 - 21:15 33,875 189.3 325 0 0 0 0 0 12 10 12 9 2 1 2 1 0 0 189.3 101.5 87.8 91,925 91,924 503.4 5
821 Tue, 02/01/2024 - 20:15 33,875 98.4 201 0 0 0 0 0 0 3 4 4 1 3 2 0 0 0 180.3 155.2 210.6 68.1 131,727 131,728 198.4 4.5
362 Fri, 14/02/2020 - 20:26 33,875 130.2 236.5 0 0 0 0 0 13 19 3 1 6 2 2 0 0 0 117.9 78 52.2 93,133 93,132 1,560.1 11.8

Pages