Bistro close

id time uid income amount c_1 c_2 c_5 c_10 c_20 c_50 c_100 c_200 c_500 c_1000sort ascending c_2000 c_5000 c_10000 c_20000 c_50000 kartya hotel halasztott
112 Mon, 26/03/2018 - 21:22 33,875 351.71 463.37 26 18 15 6 12 6 5 8 3 7 5 5 0 0 0 91.1 11.6 286.41 156.4 68,884 68,883 511.21 2.7
147 Fri, 28/12/2018 - 21:11 33,875 553.5 704 0 0 0 1 2 5 6 5 9 7 1 7 2 0 0 360.05 303.32 504.55 409 75,412 75,411 653.5 29.6
233 Sun, 24/03/2019 - 19:57 41,461 132.8 238 0 0 0 0 0 10 4 12 5 7 3 1 0 0 0 11.8 142.2 59.7 84.9 81,754 81,753 232.8
301 Sun, 15/12/2019 - 21:14 33,875 174.6 275 0 0 0 0 0 0 0 0 1 7 5 2 0 0 0 71.6 252.2 111.1 135.1 88,651 88,650 459.9 2.7
373 Tue, 25/02/2020 - 20:32 33,875 190.8 329 0 0 0 0 0 6 9 16 7 7 4 0 1 0 0 179.3 183.9 213.7 156.4 93,984 93,983 709.9
461 Thu, 26/08/2021 - 21:05 33,875 188 302.5 0 0 0 18 6 3 9 7 1 7 0 0 0 1 0 97.3 0 0 287.3 54
34 Sun, 07/01/2018 - 20:39 33,991 163 271.66 12 7 6 3 9 2 6 21 4 7 4 1 0 0 0 139.1 74.6 88.4 63,856 63,855 263
795 Sat, 19/08/2023 - 21:21 33,875 339.2 459.78 3 0 1 0 1 1 9 0 6 7 5 3 1 0 0 54 267.5 71.7 127,856 127,857 1,167.86
868 Sun, 18/02/2024 - 21:10 33,875 200.8 301 0 0 0 0 0 0 0 8 3 7 0 0 2 0 0 162 492.08 213.4 149.4 134,552 134,551 1,209.99
900 Sat, 23/03/2024 - 19:51 33,875 190.8 322 0 0 0 0 0 0 9 24 5 7 1 1 1 0 0 64 258.28 166.5 88.3 136,129 136,128 935.78 22
44 Wed, 17/01/2018 - 20:35 33,875 110.4 235.3 10 10 8 3 4 1 3 0 4 7 2 0 1 0 0 122.3 89.6 20.8 64,497 64,496 621.9 7.5
80 Thu, 22/02/2018 - 22:01 33,875 290.3 418.22 17 10 3 9 14 4 2 15 6 7 4 2 1 0 0 46.3 240.8 89.1 247.5 66,763 66,764 390.3
529 Sun, 13/02/2022 - 21:31 33,875 189.6 324 0 0 0 49 3 1 4 2 4 7 1 0 2 0 0 94 260.3 175.6 108 109,622 109,621 1,278.57
871 Wed, 21/02/2024 - 21:08 33,875 130.5 244 0 0 0 0 0 0 9 10 1 7 2 2 0 0 0 148 226.5 194.7 83.8 134,676 134,675 231.09 6.8
315 Sun, 29/12/2019 - 21:39 33,875 989.21 1,145 0 0 0 6 2 2 8 5 3 7 7 12 3 0 0 468.4 293.4 984.91 472.7 89,363 89,362 2,768.91
323 Mon, 06/01/2020 - 20:37 33,875 298.8 433 0 0 0 0 0 10 18 15 8 7 6 3 0 0 0 206.3 95.2 203.6 90,012 90,011 2,438.36 5.2
331 Tue, 14/01/2020 - 20:18 33,875 73.4 185 0 0 0 0 0 0 0 0 1 7 3 1 0 0 0 235.3 127.3 149.9 158.8 91,009 91,008 192.4
850 Wed, 31/01/2024 - 20:46 33,875 0 103.37 6 8 3 14 3 0 0 3 1 7 1 0 0 0 0 13.2 0 0 100
140 Fri, 21/12/2018 - 21:03 33,875 96.7 198 0 0 0 0 0 8 8 3 4 7 2 1 0 0 0 427.6 66.5 30.2 75,101 75,100 292.6
310 Tue, 24/12/2019 - 21:55 33,875 117.3 230 0 0 0 0 0 0 0 0 2 7 0 1 1 0 0 132.7 542.7 186.2 63.8 89,058 89,057 305
334 Fri, 17/01/2020 - 20:46 33,875 66.9 170 0 0 0 0 0 0 0 0 0 7 0 2 0 0 0 873 19 47.9 91,181 91,180 321.4 8
551 Mon, 07/03/2022 - 20:59 33,875 80.6 199.5 0 0 0 0 0 3 1 1 1 7 1 2 0 0 0 435.82 78.5 191.72 324.7 110,917 110,916 1,045.92
764 Thu, 29/06/2023 - 23:02 33,875 229.8 341.72 2 5 8 8 7 0 2 1 5 7 7 0 1 0 0 937.2 72.17 773.3 393.7 126,446 126,445 491.3
869 Mon, 19/02/2024 - 20:11 33,875 28.6 129 0 0 0 0 0 0 8 8 3 7 1 0 0 0 0 271 266.5 178.2 121.4 134,583 134,582 1,238.59
24 Thu, 28/12/2017 - 22:34 33,875 216.7 333.73 3 0 0 1 3 2 8 12 4 6 1 2 1 0 0 52.7 239.2 151.4 118 63,133 63,132 548.1
292 Fri, 06/12/2019 - 22:47 33,875 148.3 275 0 0 0 0 0 0 0 0 1 6 8 1 0 0 0 207.2 14.3 134 88,218 88,217 248.3 502.3
356 Sat, 08/02/2020 - 20:02 33,875 330.35 469.1 0 0 0 17 22 12 12 5 7 6 2 4 1 0 0 57.3 188.2 175.45 212.2 92,806 92,807 1,631.11
517 Tue, 01/02/2022 - 20:15 33,875 93.3 193.5 0 0 0 0 0 1 4 2 3 6 3 1 0 0 0 155 52.6 40.7 108,855 108,854 318.97 3.7
549 Sat, 05/03/2022 - 21:43 33,875 426.5 542 0 0 0 0 0 0 4 4 2 6 3 2 3 0 0 231 194.7 367.5 290 110,708 110,707 578.72
875 Sun, 25/02/2024 - 20:54 33,875 517 662 0 0 0 0 0 0 8 7 2 6 1 9 1 0 0 381.59 163.5 623.89 274.7 134,830 134,829 1,127.19
106 Wed, 21/03/2018 - 03:11 33,875 163 266.52 31 28 15 9 10 10 5 1 16 6 3 1 0 0 0 46.4 8.1 209.4 68,613 953.1
190 Sat, 09/02/2019 - 21:18 33,875 549 649 0 0 0 0 0 0 0 2 1 6 4 0 0 0 1 352.2 342.4 206.6 78,789 78,790 649 10
198 Sun, 17/02/2019 - 23:05 33,875 680.6 878 0 0 0 0 0 2 5 16 6 6 0 7 4 0 0 105.65 402 352.65 433.6 79,388 79,389 1,633.65
271 Sat, 10/08/2019 - 22:21 33,875 522.5 645 0 0 0 0 0 0 0 0 11 6 9 3 2 0 0 162.8 5 425.3 260 84,936 84,935 1,145 9.9
343 Sun, 26/01/2020 - 20:49 33,875 153 304 0 0 0 0 0 10 7 6 8 6 4 2 0 0 0 316.9 92.3 283.6 186.3 91,788 91,787 718.4
351 Mon, 03/02/2020 - 20:20 33,875 199.7 330 0 0 0 20 25 12 11 13 2 6 3 3 0 0 0 63.3 87.5 112.2 92,366 92,365 299.7 3.9
90 Sun, 04/03/2018 - 21:04 36,109 164.3 292.66 16 15 10 13 27 6 17 5 5 6 6 1 0 0 0 206.2 153.1 174.1 196.4 67,383 67,382 264.3
797 Fri, 25/08/2023 - 21:38 33,875 9.38 120 0 0 0 0 0 0 0 0 0 6 3 0 0 0 0 107.3 60.78 55.9 128,109 128,108 109.48 2,142.4
126 Thu, 06/12/2018 - 22:00 33,875 10.8 113.56 10 8 8 8 8 3 5 7 2 6 1 0 0 0 0 26.8 168.2 21 16.6 74,391 74,390 110.8 5.4
177 Sun, 27/01/2019 - 21:28 33,875 99.2 231 0 0 0 0 0 0 0 3 7 6 4 1 0 0 0 345.7 184.95 265.2 179.7 77,786 77,785 199.2
362 Fri, 14/02/2020 - 20:26 33,875 130.2 236.5 0 0 0 0 0 13 19 3 1 6 2 2 0 0 0 117.9 78 52.2 93,133 93,132 1,560.1 11.8
482 Tue, 28/12/2021 - 20:41 33,875 314.6 455.5 0 0 0 0 0 15 14 2 0 6 6 1 0 1 0 177.6 818.9 0 0 1,202.21
539 Wed, 23/02/2022 - 20:28 33,875 65 174 0 0 0 0 0 0 0 2 0 6 3 1 0 0 0 214.6 41 24 110,161 110,162 1,401.06
98 Mon, 12/03/2018 - 22:25 33,991 458.11 585.65 19 18 12 13 6 2 2 2 3 6 0 8 1 0 0 187.68 195.6 406.79 239 68,053 68,052 1,163.81 3.2
825 Sat, 06/01/2024 - 20:08 33,875 263.04 371.2 0 0 0 0 1 0 7 7 4 6 6 1 1 0 0 320.3 28.9 340.64 242.7 131,987 131,986 363.04 29.7
25 Fri, 29/12/2017 - 21:53 33,875 219.6 332.13 3 0 0 1 0 0 6 8 2 6 2 4 0 0 0 260 324.7 248.7 230.9 63,175 63,174 319.6
51 Wed, 24/01/2018 - 21:38 33,875 170.9 294.7 22 9 2 4 4 6 14 3 4 6 2 1 1 0 0 61.5 324.2 142.2 90.2 64,895 64,894 569.3
204 Sat, 23/02/2019 - 21:10 33,875 546.9 671 0 0 0 0 0 0 0 23 17 6 9 2 2 0 0 37.4 186.63 332.6 251.7 79,770 79,769 1,187.7 41.6
357 Sun, 09/02/2020 - 20:59 33,875 556.7 675.5 0 0 0 0 0 17 16 8 7 6 2 6 2 0 0 101.3 197.95 315.9 342.1 92,880 92,879 2,187.81
365 Mon, 17/02/2020 - 20:31 33,875 123.6 236 0 0 0 0 0 8 11 3 1 6 0 1 1 0 0 271 51.7 71.9 93,292 93,291 203.7 10.9

Pages