Bistro close

id time uid income amount c_1 c_2 c_5 c_10 c_20 c_50 c_100 c_200 c_500 c_1000 c_2000 c_5000 c_10000 c_20000 c_50000 kartya hotel halasztott sort ascending
548 Fri, 04/03/2022 - 21:20 33,875 28.4 130 0 0 0 0 0 6 3 2 4 6 2 0 0 0 0 76.6 167.4 38.2 66.8 110,665 110,666 152.22 3.7
506 Fri, 21/01/2022 - 20:54 33,875 112.5 220 0 0 0 0 0 0 0 0 0 5 1 1 1 0 0 17.8 217.1 0 130.3 108,297 708.87 3.6
552 Tue, 08/03/2022 - 22:05 33,875 223.5 339 0 0 0 0 0 0 0 2 3 8 2 0 2 0 0 576.4 60.1 348.8 451.1 111,002 111,001 1,269.42 3.6
499 Fri, 14/01/2022 - 20:01 33,875 5.8 106 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 59.2 82.2 45 20 107,883 107,884 112.97 3.6
648 Sun, 11/12/2022 - 21:02 33,875 70.6 171 0 0 0 0 0 0 1 0 0 0 1 1 1 0 0 206.1 31 39.6 118,091 118,092 248.34 3.6
534 Fri, 18/02/2022 - 20:49 33,875 435.2 545 0 0 0 0 0 0 0 0 1 2 1 2 4 0 0 64.74 169.5 322.14 177.8 109,976 109,977 874.17 3.6
77 Mon, 19/02/2018 - 21:51 33,875 208.9 328.29 0 12 3 0 12 5 6 31 7 1 3 3 0 0 0 32 290.26 87.4 153.5 66,630 66,629 373.9 3.5
719 Tue, 21/02/2023 - 19:29 33,875 130.9 231 0 0 0 0 0 2 0 0 0 1 1 0 0 1 0 87.8 102.5 133.1 85.6 122,695 122,694 864.52 3.4
785 Sun, 06/08/2023 - 19:40 33,875 11 120 0 0 0 0 0 0 0 0 0 4 4 0 0 0 0 0 11 127,480 796.38 3.4
435 Sat, 24/07/2021 - 20:18 33,875 21.1 122 0 0 0 0 0 0 0 1 0 0 1 0 1 0 0 0 0 145.7 3.3
257 Thu, 25/07/2019 - 17:50 33,875 0 100 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 161.2 3.2
30 Wed, 03/01/2018 - 21:03 33,875 266.7 389.86 4 1 4 0 3 0 1 4 2 2 5 1 2 0 0 150.2 130.8 135.9 63,443 63,442 1,617.55 3.2
7 Tue, 12/12/2017 - 20:49 33,875 0 100 0 0 0 0 0 0 0 0 0 2 4 0 0 0 0 38.1 3.2
50 Tue, 23/01/2018 - 21:10 33,875 157.3 275.32 22 10 2 3 5 5 13 4 6 8 2 2 0 0 0 247.2 41.2 116.1 64,851 64,850 398.4 3.2
93 Wed, 07/03/2018 - 20:53 33,875 156.8 269.8 19 18 11 11 23 4 9 1 6 5 1 3 0 0 0 4.9 115 79.6 82.1 67,762 67,761 640.6 3.2
98 Mon, 12/03/2018 - 22:25 33,991 458.11 585.65 19 18 12 13 6 2 2 2 3 6 0 8 1 0 0 187.68 195.6 406.79 239 68,053 68,052 1,163.81 3.2
64 Tue, 06/02/2018 - 21:22 33,875 316.5 447.08 16 11 2 12 7 4 2 5 0 10 4 3 1 0 0 217.1 60.9 302.2 231.4 65,633 65,634 668.85 3.2
226 Sun, 17/03/2019 - 21:40 33,875 466.3 608.5 0 0 0 0 0 5 9 6 5 0 3 6 2 0 0 247.8 380.9 446.7 267.4 81,324 81,323 566.3 3.2
165 Tue, 15/01/2019 - 20:05 33,875 181.6 295.2 0 0 0 0 6 2 3 10 4 9 3 2 0 0 0 50.8 108.2 116.4 116 76,863 76,862 402.8 3.2
295 Mon, 09/12/2019 - 20:51 33,875 162.86 281.8 0 0 0 1 1 7 3 0 1 5 6 2 0 0 0 524.4 67.36 95.5 88,377 88,376 905.16 3.1
239 Sun, 31/03/2019 - 13:35 33,875 22.7 123 0 0 0 0 0 0 1 1 0 0 1 0 1 0 0 6.4 22.7 82,171 125.2 3.1
340 Thu, 23/01/2020 - 21:02 33,875 258.3 373 0 0 0 0 0 0 0 9 3 2 1 4 1 0 0 70.1 119.3 203.5 124.9 91,624 91,625 733.6 3
588 Thu, 30/06/2022 - 20:35 33,875 80.2 181 0 0 0 0 0 0 1 0 0 1 1 1 1 0 0 50 30.2 113,494 113,493 336 3
593 Thu, 07/07/2022 - 01:08 33,875 347.32 450 0 0 0 0 0 0 0 0 0 0 0 1 4 0 0 75.2 181.32 241.2 114,156 114,155 509.82 3
509 Mon, 24/01/2022 - 19:43 33,875 424.23 565 0 0 0 0 0 0 0 0 3 3 6 8 0 0 0 130.8 36.8 351.13 203.9 108,439 108,438 527.9 2.9
513 Fri, 28/01/2022 - 20:50 33,875 47.7 147.7 0 0 0 0 21 1 1 6 4 1 0 0 1 0 0 92.9 377.1 52.2 88.4 108,706 108,705 1,170.67 2.9
495 Mon, 10/01/2022 - 19:10 33,875 50.5 151.1 0 0 0 0 23 13 3 1 3 0 1 0 1 0 0 107.2 16.2 104.7 53 107,545 107,546 707.17 2.8
37 Wed, 10/01/2018 - 20:50 33,991 47.7 158.1 16 7 6 1 2 0 3 12 2 2 0 2 0 0 0 43.2 168.8 55.8 35.1 63,977 63,976 298.3 2.8
566 Tue, 22/03/2022 - 20:36 33,875 17 117 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 59.4 301.5 35.8 40.6 111,950 111,949 741.62 2.8
643 Sat, 03/09/2022 - 22:29 33,875 285.6 400 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 635.3 227.3 589.8 331.1 116,588 116,589 1,236.37 2.8
559 Tue, 15/03/2022 - 20:13 33,875 39.2 150 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 21.6 208.87 30.4 30.4 111,376 111,375 903.82 2.8
409 Sun, 02/08/2020 - 18:55 33,875 18.7 120 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 187.3 0 0 226.5 2.7
84 Mon, 26/02/2018 - 21:25 33,875 163.75 269.46 17 12 5 10 9 2 1 2 0 0 3 0 2 0 0 47.6 14.1 67.45 143.9 67,035 67,034 593.65 2.7
111 Sun, 25/03/2018 - 20:44 33,875 59.5 172.22 25 26 15 5 6 6 5 8 1 7 1 1 0 0 0 239.6 39.4 185.5 113.6 68,843 68,842 159.5 2.7
252 Sat, 20/07/2019 - 19:47 33,875 0 100 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 16.7 107 2.7
255 Tue, 23/07/2019 - 19:31 33,875 55.6 155.6 0 0 0 0 3 0 0 0 1 1 7 0 0 0 0 13.3 182 28.5 40.4 84,369 84,368 155.6 2.7
63 Mon, 05/02/2018 - 20:39 33,875 66.9 167.44 14 10 2 6 7 2 2 1 2 7 4 0 0 0 0 115.5 111.1 129.5 52.9 65,603 65,604 352.35 2.7
338 Tue, 21/01/2020 - 21:20 33,875 78.7 180 0 0 0 0 0 10 8 6 7 2 5 0 0 0 0 166.1 45.2 128.1 116.7 91,431 91,432 282.5 2.7
301 Sun, 15/12/2019 - 21:14 33,875 174.6 275 0 0 0 0 0 0 0 0 1 7 5 2 0 0 0 71.6 252.2 111.1 135.1 88,651 88,650 459.9 2.7
112 Mon, 26/03/2018 - 21:22 33,875 351.71 463.37 26 18 15 6 12 6 5 8 3 7 5 5 0 0 0 91.1 11.6 286.41 156.4 68,884 68,883 511.21 2.7
164 Mon, 14/01/2019 - 20:41 33,875 121.2 223 0 0 0 0 0 0 0 9 5 12 3 0 0 0 0 76.3 76.3 117.5 80 76,823 76,822 221.2 2.7
38 Thu, 11/01/2018 - 20:53 33,875 119.4 230.09 15 7 0 2 3 0 3 8 2 3 1 1 1 0 0 82.5 14.8 104.6 64,092 64,091 219.4 2.7
350 Sun, 02/02/2020 - 20:22 33,875 215.3 371 0 0 0 0 0 10 10 13 2 5 6 1 1 0 0 224.8 52.5 291 149.1 92,162 92,161 503.1 2.7
388 Wed, 11/03/2020 - 20:57 33,875 257.16 368 0 0 0 0 0 0 20 9 12 1 3 2 1 0 0 112.4 170.46 86.7 95,019 95,018 536.36 2.5
195 Thu, 14/02/2019 - 20:46 33,875 171.4 285.4 0 0 0 3 3 3 3 15 2 1 4 1 1 0 0 81 262 155.3 97.1 79,153 79,152 271.4 2.5
31 Thu, 04/01/2018 - 21:42 33,875 340.3 483.15 14 13 11 2 0 0 2 0 2 8 7 5 0 0 0 99.3 194.9 145.4 63,494 63,495 1,957.85 2.5
212 Sun, 03/03/2019 - 22:22 33,875 225.2 330 0 0 0 0 0 0 0 0 4 8 4 3 0 0 0 98.1 138.7 174.4 148.9 80,289 80,290 325.2 2.5
419 Sat, 29/08/2020 - 20:16 33,875 0 100 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 35.1 0 0 0 2.5
771 Mon, 10/07/2023 - 20:01 33,875 11.2 120 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 18.9 0 30.1 126,996 1,274.7 0.7

Pages